Opening Hours
 
  Opening Hours
Glen Eira Sports and Aquatic Centre
| Glen Eira Sports and Aquatic Centre | Monday - Thursday | Friday | Weekends | Public Holidays | School Holidays | 
| GESAC Health Club | 5:45am - midnight (last entry 11:30pm) | 5:45am - 8pm | 7am - 7pm | 8am - 6pm | As per usual | 
| GESAC Stadium | 5:45am - 10pm | 5:45am - 8pm | 7am - 7pm | 8am - 6pm | As per usual | 
| GESAC Indoor Pools (25m pool, Wellness*, Spa, Sauna, Steam and Infrared Sauna) | 5:45am - 9pm | 5:45am - 8pm | 7am - 6:30pm | 8am - 6pm | As per usual | 
| GESAC 50m Pool (Outdoor) | 5:45am - 8.30pm | 5:45am - 8pm | 7am - 6:30pm | 8am - 6pm | As per usual | 
| GESAC Leisure Pool (Pirates cove) | 9am - 7pm | 9am - 7pm | 9am - 6pm | 9am - 5pm | As per usual | 
| GESAC Learn To Swim Pool (LTS) | 9am - 3pm | 9am-3pm | 12.30pm-6pm | 9am-5pm | As per usual - unless specified differently in the GELSS Swim School Calendar | 
| GESAC Waterslides | 4pm - 7pm | 4pm - 7pm | 10am - 6pm | 12pm - 5pm | 10am - 6pm | 
| GESAC Inflatable Obstacle Course | n/a | n/a | 1.30pm - 3.30pm 
 | 12.30pm - 5.30pm 
 | 12.30am - 2.30pm 
 | 
| Eten Cafe | 8am - 7pm | 8am - 7pm | 8am - 6pm (7pm in summer) | 8am - 6pm (7pm in summer) | 8am - 6pm | 
| Lost Property | 8am - 9pm | 8am - 7.30pm | 7am - 6.30pm | 8am - 5.30pm | As per usual | 
*The Wellness pool offers the benefits of a hydrotherapy pool
Summer Opening Hours:
Our Summer opening hours will commence from 1 November 2025.
| Glen Eira Sports and Aquatic Centre | Monday - Thursday | Friday | Weekends | ||
| GESAC Health Club | 5:45am - midnight (last entry 11:30pm) | 5:45am - 8pm | 7am - 7pm | 8am - 6pm | As per usual | 
| GESAC Stadium | 5:45am - 10pm | 5:45am - 8pm | 7am - 7pm | 8am - 6pm | As per usual | 
| GESAC Indoor Pools (25m pool, Wellness*, Spa, Sauna, Steam and Infrared Sauna) | 5:45am - 9pm | 5:45am - 8pm | 7am - 6:30pm | 8am - 6pm | As per usual | 
| GESAC 50m Pool (Outdoor) | 5:45am - 8.30pm | 5:45am - 8pm | 7am - 6:30pm | 8am - 6pm | As per usual | 
| GESAC Leisure Pool (Pirates cove) | 9am - 7pm | 9am - 7pm | 9am - 6pm | 9am - 5pm | As per usual | 
| GESAC Learn To Swim Pool (LTS) | 9am - 3pm | 9am-3pm | 12.30pm-6pm | 9am-5pm | As per usual - unless specified differently in the GELSS Swim School Calendar | 
| GESAC Waterslides | 4pm - 7pm | 4pm - 7pm | 10am - 6pm | 12pm - 5pm | 10am – 6pm 
 | 
| GESAC Inflatable Obstacle Course | n/a | n/a | 1.30pm - 3.30pm 
 | 12.30pm - 5.30pm 
 | 12.30am - 3.30pm 
 | 
| Eten Cafe | 8am - 7pm | 8am - 7pm | 8am - 6pm (7pm in summer) | 8am - 6pm (7pm in summer) | 8am - 6pm | 
| Lost Property | 8am - 9pm | 8am - 7.30pm | 7am - 6.30pm | 8am - 5.30pm | As per usual | 
*The Wellness pool offers the benefits of a hydrotherapy pool
*The Waterslides hours are seasonal and will change to 10.00am - 4.00pm from April 1 – November 30 2026.
Carnegie Memorial Swimming Pool
| Carnegie Memorial Swimming Pool | Monday – Thursday | Friday | Saturday | Sunday | School Holidays | Public Holidays | 
| CMSP 50m Pool | 6am – 8pm | 6am – 8pm | 7am – 7pm | 8am – 7pm | Refer to standard hours | 8am - 6pm | 
| CMSP Wellness Zone* | 7am - 8pm | 7am - 7pm | 7am – 6pm | 8am – 6pm | Refer to standard hours | 8am - 6pm | 
| CMSP Learn to Swim Pool | 9am - 12pm (half pool) | 9am - 12pm (half pool) | 1pm - 6pm | 1pm - 6pm | Monday - Friday 
 | 8am - 5pm | 
| CMSP Splashpad | 8am – 8pm | 8am – 8pm | 9am – 7pm | 9am – 7pm | Refer to standard hours | 9am - 6pm | 
| Eten Cafe | 7.30am-7pm | 7.30am-7pm | 7.30am – 4pm (7pm in summer) | 7.30am – 4pm (7pm in summer) | Refer to standard hours | 8am - 6pm | 
* The Wellness Zone includes the Warm Water Pool, Spa, Steam Room & Sauna.
Please note our Dive Pool will be closed from Saturday 26 April until summer.
Summer Opening Hours:
Our Summer opening hours will commence from 1 November 2025.
| Carnegie Memorial Swimming Pool | Monday – Thursday | Friday | Saturday | Sunday | School Holidays | Public Holidays | 
| CMSP 50m Pool | 6am – 8pm | 6am – 8pm | 7am – 7pm | 8am – 7pm | Refer to standard hours | 8am - 6pm | 
| CMSP Wellness Zone* | 7am - 8pm | 7am - 7pm | 7am – 6pm | 8am – 6pm | Refer to standard hours | 8am - 6pm | 
| CMSP Learn to Swim Pool | 9am - 12pm (half pool) | 9am - 12pm (half pool) | 1pm - 6pm | 1pm - 6pm | Weekdays 9am – 12pm (half pool) 12pm – 3pm Weekends   Weekdays 9am – 6pm Weekends 9am-6pm (Non Lesson Period)   | 10am - 5pm | 
| CMSP Splashpad | 8am – 8pm | 8am – 8pm | 9am – 7pm | 9am – 7pm | Refer to standard hours | 9am – 6pm | 
| CMSP Inflatable | N/A | N/A | 1pm-5pm | 1pm-5pm | 1pm-5pm | 1pm-5pm | 
| CMSP Dive Pool | 4.30pm-6.30pm | 4.30-6.30pm | 1pm-5pm | 1pm-5pm | 1pm-5pm | 1pm-5pm | 
| CMSP Inflatable | N/A | N/A | 1pm-5pm * | 1pm-5pm * | 1pm-5pm * | 1pm-5pm * | 
| Eten Cafe | 7.30am-7pm | 7.30am-7pm | 7.30am – 4pm (7pm in summer) | 7.30am – 4pm (7pm in summer) | Refer to standard hours | 8am - 6pm | 
* The Wellness Zone includes the Warm Water Pool, Spa, Steam Room & Sauna.
*The Inflatable will operate only when the temperature reaches 28°C or higher, provided weather conditions permit.
*School Holiday non-lesson period 22 December 2025 – 11 January 2026.
Caulfield Recreation Centre
Please note from the 14 April due to high demand we are extending the opening hours to the table below:
| Caulfield Recreation Centre | Monday - Thursday | Friday | Saturday | Sunday | Public Holidays | 
| CRC | 6am - 1pm and 3.30pm - 8pm | 6am - 1pm and 3.30pm - 7pm | 8am - 1pm | 8am - 1pm | 8am - 1pm | 
